Cobonne
Cobonne (French pronunciation: [kɔbɔn]; Occitan: Cobòna) is a commune in the Drôme department in southeastern France.
Cobonne | |
|---|---|
![]() The Cobonne valley | |
Location of Cobonne ![]() | |
![]() Cobonne ![]() Cobonne | |
| Coordinates: 44°45′37″N 5°04′32″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Die |
| Canton | Crest |
| Intercommunality | Val de Drôme en Biovallée |
| Government | |
| • Mayor (2020–2026) | Philippe Ribière |
| Area 1 | 11.2 km2 (4.3 sq mi) |
| Population | 167 |
| • Density | 15/km2 (39/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26098 /26400 |
| Elevation | 231–750 m (758–2,461 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1911 | 181 | — |
| 1962 | 108 | −40.3% |
| 1968 | 116 | +7.4% |
| 1975 | 96 | −17.2% |
| 1982 | 117 | +21.9% |
| 1990 | 119 | +1.7% |
| 1999 | 130 | +9.2% |
| 2008 | 168 | +29.2% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Cobonne. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



