Bernot, Aisne
Bernot (French pronunciation: [bɛʁno]) is a commune in the department of Aisne in Hauts-de-France in northern France.
Bernot | |
|---|---|
Commune | |
![]() Town hall | |
Location of Bernot ![]() | |
![]() Bernot ![]() Bernot | |
| Coordinates: 49°52′10″N 3°29′57″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Guise |
| Intercommunality | Thiérache Sambre et Oise |
| Government | |
| • Mayor (2020–2026) | Xavier Bocquillon[1] |
| Area 1 | 16.56 km2 (6.39 sq mi) |
| Population | 445 |
| • Density | 27/km2 (70/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02070 /02120 |
| Elevation | 72–144 m (236–472 ft) (avg. 90 m or 300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2005 | 447 | — |
| 2006 | 444 | −0.7% |
| 2007 | 443 | −0.2% |
| 2008 | 447 | +0.9% |
| 2009 | 453 | +1.3% |
| 2010 | 459 | +1.3% |
| 2011 | 453 | −1.3% |
| 2012 | 446 | −1.5% |
| 2013 | 444 | −0.4% |
| 2014 | 444 | +0.0% |
| 2015 | 443 | −0.2% |
| 2016 | 446 | +0.7% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Bernot. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_mairie.JPG.webp)


