Couvrelles
Couvrelles is a commune in the Aisne department in Hauts-de-France in northern France.
Couvrelles | |
|---|---|
![]() War memorial | |
Location of Couvrelles ![]() | |
![]() Couvrelles ![]() Couvrelles | |
| Coordinates: 49°20′20″N 3°29′19″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Fère-en-Tardenois |
| Intercommunality | Val de l'Aisne |
| Government | |
| • Mayor (2020–2026) | Francis Watier[1] |
| Area 1 | 7.5 km2 (2.9 sq mi) |
| Population | 186 |
| • Density | 25/km2 (64/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02230 /02220 |
| Elevation | 51–171 m (167–561 ft) (avg. 75 m or 246 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 194 | — |
| 1968 | 180 | −7.2% |
| 1975 | 161 | −10.6% |
| 1982 | 180 | +11.8% |
| 1990 | 170 | −5.6% |
| 1999 | 190 | +11.8% |
| 2008 | 189 | −0.5% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Couvrelles. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



