Bresser-Mooca (São Paulo Metro)
Bresser–Mooca is a station on Line 3 (Red) of the São Paulo Metro.[2]
![]() Bresser-Mooca Station | |||||||||||
| General information | |||||||||||
| Coordinates | 23°32′48″S 46°36′26″W | ||||||||||
| Owned by | |||||||||||
| Operated by | |||||||||||
| Platforms | Island platforms | ||||||||||
| Connections | Access to SPTrans Bus Line | ||||||||||
| Construction | |||||||||||
| Structure type | At-grade | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Station code | BRE | ||||||||||
| History | |||||||||||
| Opened | August 23, 1980 | ||||||||||
| Previous names | Bresser | ||||||||||
| Passengers | |||||||||||
| 19,000/business day[1] | |||||||||||
| Services | |||||||||||
| |||||||||||
Track layout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPTrans Lines
The following SPTrans bus lines can be accessed. Passengers may use a Bilhete Único card for transfer:
| Line | Destination |
|---|---|
| 372F/10 | Universidade São Judas Tadeu |
| 373T/10 | Jardim Itápolis |
| 3539/10 | Cid. Tiradentes |
| 573A/10 | Vila Alpina |
| 573H/10 | Sapopemba Hospital |
References
- "Entrada de Passageiros por Estação - Média Dias Úteis - Maio/2021" (PDF) (in Portuguese). 2021-06-18. Retrieved 2021-07-07.
- Information about Bresser-Mooca on the São Paulo Metro website (Portuguese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
