Vergueiro (São Paulo Metro)
Vergueiro is a station on Line 1 (Blue) of the São Paulo Metro.[2]
![]() | |||||||||||
| General information | |||||||||||
| Location | 790 Rua Vergueiro | ||||||||||
| Coordinates | 23°34′08″S 46°38′23″W | ||||||||||
| Owned by | |||||||||||
| Operated by | |||||||||||
| Platforms | Side platforms | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Station code | VGO | ||||||||||
| History | |||||||||||
| Opened | February 17, 1975 | ||||||||||
| Passengers | |||||||||||
| 15,000/business day[1] | |||||||||||
| Services | |||||||||||
| |||||||||||
Track layout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPTrans
Passengers may access the following SPTrans routes from the station:
| Line | Destination |
|---|---|
| 5705/10 | Terminal Sacomã |
| 5791/10 | Eldorado |
References
- "Entrada de Passageiros por Estação - Média Dias Úteis - Maio/2021" (PDF) (in Portuguese). 2021-06-18. Retrieved 2021-07-05.
- "Vergueiro". São Paulo Metro (in Portuguese).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
