Combressol
Combressol (French pronunciation: [kɔ̃bʁɛsɔl]; Occitan: Combrossòl) is a commune in the Corrèze department in central France.
Combressol | |
|---|---|
![]() Coat of arms | |
Location of Combressol ![]() | |
![]() Combressol ![]() Combressol | |
| Coordinates: 45°28′34″N 2°09′39″E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Corrèze |
| Arrondissement | Ussel |
| Canton | Plateau de Millevaches |
| Intercommunality | Haute-Corrèze Communauté |
| Government | |
| • Mayor (2020–2026) | Christine Rougerie |
| Area 1 | 25.43 km2 (9.82 sq mi) |
| Population | 341 |
| • Density | 13/km2 (35/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 19058 /19250 |
| Elevation | 510–728 m (1,673–2,388 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Geography
The Luzège forms the commune's western boundary.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 472 | — |
| 1968 | 507 | +7.4% |
| 1975 | 382 | −24.7% |
| 1982 | 282 | −26.2% |
| 1990 | 270 | −4.3% |
| 1999 | 304 | +12.6% |
| 2008 | 360 | +18.4% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Combressol. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)


