Cosnac
Cosnac (French pronunciation: [kɔnak]) is a commune in the Corrèze department in central France.
Cosnac | |
|---|---|
![]() Coat of arms | |
Location of Cosnac ![]() | |
![]() Cosnac ![]() Cosnac | |
| Coordinates: 45°08′05″N 1°35′11″E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Corrèze |
| Arrondissement | Brive-la-Gaillarde |
| Canton | Brive-la-Gaillarde-3 |
| Intercommunality | CA Bassin de Brive |
| Government | |
| • Mayor (2020–2026) | Gérard Soler[1] |
| Area 1 | 19.98 km2 (7.71 sq mi) |
| Population | 2,974 |
| • Density | 150/km2 (390/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 19063 /19360 |
| Elevation | 134–381 m (440–1,250 ft) (avg. 214 m or 702 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 590 | — |
| 1968 | 592 | +0.3% |
| 1975 | 819 | +38.3% |
| 1982 | 1,452 | +77.3% |
| 1990 | 1,962 | +35.1% |
| 1999 | 2,313 | +17.9% |
| 2008 | 2,858 | +23.6% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Cosnac. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)


