Costaros
Costaros is a commune in the Haute-Loire department in south-central France.
Costaros | |
|---|---|
Commune | |
![]() | |
Location of Costaros ![]() | |
![]() Costaros ![]() Costaros | |
| Coordinates: 44°53′46″N 3°51′04″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Le Puy-en-Velay |
| Canton | Velay volcanique |
| Government | |
| • Mayor (2020–2026) | Pierre Gibert[1] |
| Area 1 | 3.85 km2 (1.49 sq mi) |
| Population | 538 |
| • Density | 140/km2 (360/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43077 /43490 |
| Elevation | 1,031–1,215 m (3,383–3,986 ft) (avg. 1,074 m or 3,524 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1946 | 506 | — |
| 1954 | 491 | −3.0% |
| 1962 | 616 | +25.5% |
| 1968 | 520 | −15.6% |
| 1975 | 507 | −2.5% |
| 1982 | 409 | −19.3% |
| 1990 | 485 | +18.6% |
| 1999 | 549 | +13.2% |
| 2011 | 629 | +14.6% |
| 2017 | 544 | −13.5% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Costaros. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



