Desges
Desges (French pronunciation: [dɛʒ]) is a commune in the Haute-Loire department and Auvergne-Rhône-Alpes region of southeast central France.
Desges | |
|---|---|
Commune | |
Location of Desges ![]() | |
![]() Desges ![]() Desges | |
| Coordinates: 45°01′05″N 3°27′11″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Brioude |
| Canton | Gorges de l'Allier-Gévaudan |
| Intercommunality | Rives du Haut Allier |
| Government | |
| • Mayor (2020–2026) | Joseph Vissac[1] |
| Area 1 | 16.83 km2 (6.50 sq mi) |
| Population | 56 |
| • Density | 3.3/km2 (8.6/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43085 /43300 |
| Elevation | 662–1,177 m (2,172–3,862 ft) (avg. 700 m or 2,300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1946 | 207 | — |
| 1954 | 162 | −21.7% |
| 1962 | 125 | −22.8% |
| 1968 | 89 | −28.8% |
| 1975 | 72 | −19.1% |
| 1982 | 76 | +5.6% |
| 1990 | 74 | −2.6% |
| 1999 | 79 | +6.8% |
| 2005 | 81 | +2.5% |
| 2014 | 60 | −25.9% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Desges. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


