Ansost
Ansost is a commune in the Hautes-Pyrénées department in southwestern France.
| Ansost | |
|---|---|
| .svg.png.webp) Coat of arms | |
| Location of Ansost  | |
|   Ansost   Ansost | |
| Coordinates: 43°26′02″N 0°06′41″E | |
| Country | France | 
| Region | Occitania | 
| Department | Hautes-Pyrénées | 
| Arrondissement | Tarbes | 
| Canton | Val d'Adour-Rustan-Madiranais | 
| Intercommunality | Adour Madiran | 
| Government | |
| • Mayor (2020–2026) | Bernard Roussin[1] | 
| Area 1 | 2.2 km2 (0.8 sq mi) | 
| Population | 57 | 
| • Density | 26/km2 (67/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 65013 /65140 | 
| Elevation | 192–202 m (630–663 ft) (avg. 198 m or 650 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 59 | — | 
| 1968 | 70 | +18.6% | 
| 1975 | 68 | −2.9% | 
| 1982 | 59 | −13.2% | 
| 1990 | 75 | +27.1% | 
| 1999 | 62 | −17.3% | 
| 2007 | 57 | −8.1% | 
| 2009 | 55 | −3.5% | 
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

