Bizous
Bizous is a commune in the Hautes-Pyrénées department in southwestern France.
Bizous | |
|---|---|
![]() View of Bizous village | |
![]() Coat of arms | |
Location of Bizous ![]() | |
![]() Bizous ![]() Bizous | |
| Coordinates: 43°04′11″N 0°26′33″E | |
| Country | France |
| Region | Occitania |
| Department | Hautes-Pyrénées |
| Arrondissement | Bagnères-de-Bigorre |
| Canton | La Vallée de la Barousse |
| Intercommunality | Neste Barousse |
| Government | |
| • Mayor (2020–2026) | Béatrice Jobet[1] |
| Area 1 | 3.18 km2 (1.23 sq mi) |
| Population | 122 |
| • Density | 38/km2 (99/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 65094 /65150 |
| Elevation | 479–668 m (1,572–2,192 ft) (avg. 495 m or 1,624 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 116 | — |
| 1968 | 139 | +19.8% |
| 1975 | 141 | +1.4% |
| 1982 | 115 | −18.4% |
| 1990 | 121 | +5.2% |
| 1999 | 96 | −20.7% |
| 2007 | 113 | +17.7% |
| 2009 | 105 | −7.1% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020. Retrieved 7 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Bizous. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


