Béon, Ain
Béon (French pronunciation: [beɔ̃]) is a commune in the Ain department in eastern France.
Béon | |
|---|---|
Commune | |
![]() Grand Colombier and the Lavours wetlands | |
Location of Béon ![]() | |
![]() Béon ![]() Béon | |
| Coordinates: 45°50′00″N 5°45′00″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Belley |
| Canton | Hauteville-Lompnes |
| Intercommunality | Bugey Sud |
| Government | |
| • Mayor (2020–2026) | Jean-Marc Dupont[1] |
| Area 1 | 10.30 km2 (3.98 sq mi) |
| Population | 443 |
| • Density | 43/km2 (110/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01039 /01350 |
| Elevation | 228–1,412 m (748–4,633 ft) (avg. 235 m or 771 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 356 | — |
| 2007 | 355 | −0.3% |
| 2008 | 354 | −0.3% |
| 2009 | 352 | −0.6% |
| 2010 | 373 | +6.0% |
| 2011 | 401 | +7.5% |
| 2012 | 429 | +7.0% |
| 2013 | 457 | +6.5% |
| 2014 | 467 | +2.2% |
| 2015 | 475 | +1.7% |
| 2016 | 464 | −2.3% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Béon, Ain. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



