Montracol
Montracol (French pronunciation: [mɔ̃ʁakɔl]) is a commune in the Ain department in eastern France.
Montracol | |
|---|---|
Commune | |
![]() Town hall | |
Location of Montracol ![]() | |
![]() Montracol ![]() Montracol | |
| Coordinates: 46°11′00″N 5°07′00″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Attignat |
| Intercommunality | CA Bassin de Bourg-en-Bresse |
| Government | |
| • Mayor (2020–2026) | David Lafont |
| Area 1 | 14.56 km2 (5.62 sq mi) |
| Population | 1,016 |
| • Density | 70/km2 (180/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01264 /01310 |
| Elevation | 211–258 m (692–846 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 447 | — |
| 1968 | 429 | −4.0% |
| 1975 | 450 | +4.9% |
| 1982 | 584 | +29.8% |
| 1990 | 551 | −5.7% |
| 1999 | 619 | +12.3% |
| 2008 | 925 | +49.4% |
| 2017 | 1,040 | +12.4% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Montracol. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



