La Boisse
La Boisse (French pronunciation: [la bwas] (
listen); Arpitan: La Bouesse) is a commune in the Ain department in eastern France.
La Boisse | |
|---|---|
![]() Chateau of Grand-Casset | |
![]() Coat of arms | |
Location of La Boisse ![]() | |
![]() La Boisse ![]() La Boisse | |
| Coordinates: 45°50′34″N 5°02′11″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Miribel |
| Intercommunality | La Côtière à Montluel |
| Government | |
| • Mayor (2020–2026) | Gérard Raphanel |
| Area 1 | 9.4 km2 (3.6 sq mi) |
| Population | 3,283 |
| • Density | 350/km2 (900/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01049 /01120 |
| Elevation | 179–319 m (587–1,047 ft) (avg. 240 m or 790 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2005 | 2,746 | — |
| 2006 | 2,753 | +0.3% |
| 2007 | 2,804 | +1.9% |
| 2008 | 2,880 | +2.7% |
| 2009 | 2,904 | +0.8% |
| 2010 | 2,928 | +0.8% |
| 2011 | 2,908 | −0.7% |
| 2012 | 2,903 | −0.2% |
| 2013 | 2,927 | +0.8% |
| 2014 | 2,932 | +0.2% |
| 2015 | 2,937 | +0.2% |
| 2016 | 3,021 | +2.9% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to La Boisse. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


