Chamkaur Sahib Assembly Constituency
Chamkaur Sahib is one of the 117 constituencies of the Punjab Legislative Assembly in the state of Punjab, India.[1][2] It lies in Rupnagar district and is reserved for member of the Scheduled Castes.[3]
| Chamkaur Sahib | |
|---|---|
| Constituency for the Punjab Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Punjab |
| District | Rupnagar |
| LS constituency | Anandpur Sahib |
| Total electors | 197,330 (in 2022) |
| Reservation | SC |
| Member of Legislative Assembly | |
| Current MLA | Dr. Charanjit Singh |
| Party | AAP |
| Elected year | 2022 |
Members of the Legislative Assembly
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 1977 | Satwant Kaur Sandhu | Shiromani Akali Dal | ||
| 1980 | ||||
| 1985 | Bhag Singh | Indian National Congress | ||
| 1992 | Shamsher Singh | |||
| 1997 | Satwant Kaur Sandhu | Shiromani Akali Dal | ||
| 2002 | ||||
| 2007 | Charanjit Singh Channi | ![]() |
Indian National Congress | |
| 2012 | ||||
| 2017[4] | ||||
| 2022 | Charanjit Singh | Aam Aadmi Party | ||
Election Results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Charanjit Singh (politician) | 70,248 | 47.6 | ||
| INC | Charanjit Singh Channi[5] | 62306 | 42.22 | ||
| BSP | Ex. AIG Harmohan Singh Sandhu | 3802 | 2.58 | ||
| BJP | Shri Darshan Singh Shivjot | 2514 | 1.7 | ||
| NOTA | None of the above | 713 | 0.48 | ||
| Majority | |||||
| Turnout | 147571 | ||||
| Registered electors | 197,330 | [6] | |||
| AAP gain from INC | Swing | ||||
2017
Charanjit Singh Channi, who, in 2021, became the Chief Minister of Punjab, won the seat for third consecutive time.[4][7][8][9][10]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Charanjit Singh Channi | 61,060 | 42.00 | ||
| AAP | Charanjit Singh (politician) | 48,752 | 33.53 | ||
| SAD | Justice Nirmal Singh | 31,452 | 21.63 | ||
| BSP | Rajinder Singh | 1,610 | 1.11 | ||
| NOTA | None of the above | 911 | 0.63 | ||
| Majority | 12,308 | 8.47 | |||
| Turnout | 1,45,399 | 77.78 | |||
| Registered electors | 186,932 | [11] | |||
| INC hold | Swing | ||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Charanjit Singh Channi | 54,640 | 41.26 | ||
| SAD | Jagmeet Kaur | 50,981 | 38.50 | ||
| PPoP | Gurpreet Singh | 13,408 | 10.12 | ||
| BSP | Rajinder Singh | 9,164 | 6.92 | ||
| IND | Haripal | 2,877 | 2.17 | ||
| Majority | 3,659 | 2.76 | |||
| Turnout | 1,32,430 | 79.78 | |||
| INC hold | Swing | ||||
Previous Results
| Year | A C No. | Name | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|
| 2007 | 66 | Charanjit Singh Channi | IND | 37946 | Satwant Kaur Sandhu | SAD | 36188 |
| 2002 | 67 | Satwant Kaur Sandhu | SAD | 33511 | Bhag Singh | INC | 24413 |
| 1997 | 67 | Satwant Kaur Sandhu | SAD | 40349 | Nirmal Singh | SAD (M) | 14205 |
| 1992 | 67 | Shamsher Singh | INC | 3641 | Gurmukh Singh | BSP | 2706 |
| 1985 | 67 | Bhag Singh | INC | 19928 | Bimal Kaur | IND | 18134 |
| 1980 | 67 | Satwant Kaur Sandhu | SAD | 23352 | Karnail Singh | INC (I) | 18277 |
| 1977 | 67 | Satwant Kaur Sandhu | SAD | 29223 | Prithvi Singh Azad | INC | 17463 |
References
- "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- Delimitation Commission of India (19 June 2006). "Delimitation - Order No. 22" (PDF). Retrieved 24 June 2021.
- "List of Parliamentary Constituencies and Assembly Constituencies in the State of Punjab as determined by the delimitation of Parliamentary and Assembly Constituency notification dated 19th June, 2006". Chief Electoral Officer - Punjab. 19 June 2006. Retrieved 24 June 2021.
- Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- "Punjab Elections 2022: Full list of Congress Candidates and their Constituencies". FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
- "Vidhan Sabha 2022 Electoral Detail". Official Website of the Chief Electoral Officer, Punjab. Chief Electoral Officer, Punjab. Retrieved 27 March 2022.
- "Charanjit Singh(AAP):Constituency- CHAMKAUR SAHIB (SC)(RUPNAGAR) - Affidavit Information of Candidate".
- "Two MLAs, doctor lock horns in Chamkaur Sahib".
- "Dr Charanjit Singh is AAP Choice from Chamkaur Sahib". 10 October 2016.
- "Vidhan Sabha Elections‐2017 - List of Contesting Candidates" (PDF). Archived from the original (PDF) on 15 February 2017.
- Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
External link
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
