Patiala Assembly Constituency
Patiala Assembly Constituency (Sl. No.: 115) is a Punjab Legislative Assembly constituency in Patiala district, Punjab state, India.[2]
| Patiala | |
|---|---|
| Constituency for the Punjab Legislative Assembly | |
|  | |
| Constituency details | |
| Country | India | 
| State | Punjab | 
| District | Patiala | 
| LS constituency | Patiala | 
| Total electors | 158,855[1] | 
| Reservation | None | 
| Member of Legislative Assembly | |
| Current MLA | Ajit Pal Singh Kohli | 
| Party | AAP | 
| Elected year | 2022 | 
Members of the Legislative Assembly
    
Source:[3]
| Election | Name | Portrait | Political party (Alliance) | |
|---|---|---|---|---|
| 1957 | Surinder Singh | Indian National Congress | ||
| 1958 | B. Singh | Independent | ||
| 1962 | Ram Partap | Indian National Congress | ||
| 1967 | S. Singh | ADM | ||
| 1969 | Ravel Singh | SAD | ||
| 1972 | Prem Chand | Indian National Congress | ||
| 1977 | Sardar Singh | SAD | ||
| 1980 | Brahm Mohindra | INC (I) | ||
| 1985 | Indian National Congress | |||
| 1987 | President's Rule | |||
| 1992 | Brahm Mohindra | Indian National Congress | ||
| 1997 | Surjit Singh Kohli | SAD | ||
| 2002 | Amarinder Singh |  | Indian National Congress | |
| 2007 | ||||
| 2012 | ||||
| 2014 | Preneet Kaur[4] |  | ||
| 2017 | Amarinder Singh[5] |  | ||
| 2022 | Ajit Pal Singh Kohli | Aam Aadmi Party | ||
Election Results
    
    2022
    
 
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Ajit Pal Singh Kohli[6] | 48,104 | 46.49 | ||
| PLC | Amarinder Singh | 28231 | 27.28 | ||
| SAD | Harpal Juneja | 11835 | 11.44 | ||
| INC | Vishnu Sharma[7] | 9871 | 9.54 | ||
| NOTA | None of the above | 754 | 0.73 | ||
| Majority | |||||
| Turnout | |||||
| Registered electors | [8] | ||||
| AAP hold | Swing | ||||
2017
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Amarinder Singh | 72,586 | 68.98 | {{{change}}} | |
| AAP | Dr. Balbir Singh | 20,179 | 19.18 | ||
| SAD | Gen J.J. Singh | 11,677 | 11.1 | ||
| HSS | Kshama Kant Pandey | 291 | 0.28 | ||
| NOTA | None of the above | 1,090 | 1.04 | ||
| Majority | 52,407 | 49.31 | |||
| Turnout | 1,06,436 | 67.00 | |||
| Registered electors | [9] | ||||
| INC hold | Swing | ||||
2012
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Amarinder Singh | 66,041 | 69.13 | {{{change}}} | |
| SAD | Surjit Singh Kohli | 23,723 | 24.83 | ||
| PPoP | Joga Singh | 2,849 | 2.98 | ||
| BSP | Shankar Lal | 1,288 | 1.35 | ||
| IND | Rakesh Kumar | 638 | 0.67 | ||
| Majority | 42,318 | 44.29 | |||
| Turnout | 95,539 | 68.09 | |||
| INC hold | Swing | ||||
See also
    
    
References
    
- Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
- "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- "Elections in India - Patiala". Retrieved 10 November 2016.
- "Detailed Profile of Smt. Preneet Kaur". Retrieved 10 November 2016.
- Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- "Punjab Elections 2022: Full list of Aam Aadmi Party candidates and their constituencies". The Financial Express. 21 January 2022. Retrieved 23 January 2022.
- "Punjab Elections 2022: Full list of Congress Candidates and their Constituencies". FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
- "Vidhan Sabha 2022 Electoral Detail". Official Website of the Chief Electoral Officer, Punjab. Chief Electoral Officer, Punjab. Retrieved 27 March 2022.
- Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
External link
    
- "Record of all Punjab Assembly Election results". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.