Lehra Assembly Constituency
Lehra Assembly Constituency (Sl. No.: 99) is a Punjab Legislative Assembly constituency in Sangrur district, Punjab state, India.[2]
| Lehra | |
|---|---|
| Constituency for the Punjab Legislative Assembly | |
|  | |
| Constituency details | |
| Country | India | 
| State | Punjab | 
| District | Sangrur | 
| LS constituency | Sangrur | 
| Total electors | 162,114[1] | 
| Reservation | None | 
| Member of Legislative Assembly | |
| Current MLA | Barinder Kumar Goyal | 
| Party | Aam Aadmi Party | 
| Elected year | 2022 | 
Notable politicians
    
A notable politician from Lehragaga constituency is Rajinder Kaur Bhattal (INC), who was the first and only female Chief minister of Punjab. She won a record of five consecutive times from Lehra constituency from 1992.[3]
List of MLAs
    
Members of Punjab Legislative Assembly Lehra.[4]
| № | Name | Portrait | Term of office | Political party (Alliance) | ||
|---|---|---|---|---|---|---|
| 1 | Pritam Singh | 1962 | 1967 | Indian National Congress | ||
| 2 | Brish Bhan | 1967 | 1969 | |||
| 3 | Harchand Singh | 1969 | 1970 | Shiromani Akali Dal | ||
| 4 | H. Singh | 1970 | 1972 | |||
| 5 | Harish Bhan | 1972 | 1977 | INC | ||
| 6 | Chitwant Singh | 1977 | 1980 | Independent | ||
| 7 | Amar Singh | 1980 | 1985 | CPI | ||
| 8 | Inderjit Singh | 1985 | 1987 | Shiromani Akali Dal | ||
| President's Rule | 1987 | 1992 | Governor of Punjab | |||
| 9 | Rajinder Kaur Bhattal |  | 1992 | 1997 | Indian National Congress | |
| 10 | 1997 | 2002 | ||||
| 11 | 2002 | 2007 | ||||
| 12 | 2007 | 2012 | ||||
| 13 | 2012 | 2017 | ||||
| 14 | Parminder Singh Dhindsa[5] | 2017 | 2022 | Shiromani Akali Dal (Sanyukt) | ||
| 15 | Barinder Kumar Goyal | 2022 | Incumbent | Aam Aadmi Party | ||
Election results
    
    2022
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Barinder Kumar Goyal[6] | 60058 | 43.59 | ||
| INC | Rajinder Kaur Bhattal | 20450 | |||
| CPI | Satwant Singh | ||||
| Majority | |||||
| Turnout | |||||
| Registered electors | [7] | ||||
2017
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Parminder Singh Dhindsa | 65,550 | |||
| INC | Rajinder Kaul Bhattal | 38735 | |||
| Majority | |||||
| Turnout | |||||
| Registered electors | [8] | ||||
See also
    
    
References
    
- Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
- "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- "Ex-CM Rajinder Kaur Bhattal". 4 February 2017 – via Hindustan Times.
- "Lehra Assembly Constituency (Punjab)". Retrieved 4 February 2017.
- Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- "Punjab Elections 2022: Full list of Aam Aadmi Party candidates and their constituencies". The Financial Express. 21 January 2022. Retrieved 23 January 2022.
- "Vidhan Sabha 2022 Electoral Detail". Official Website of the Chief Electoral Officer, Punjab. Chief Electoral Officer, Punjab. Retrieved 27 March 2022.
- Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
External link
    
- "Record of all Punjab Assembly Election results". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.