Coudons
Coudons (French: [kudɔ̃] (
listen); Occitan: Codons) is a commune in the Aude department in southern France.
Coudons | |
|---|---|
![]() Coat of arms | |
Location of Coudons ![]() | |
![]() Coudons ![]() Coudons | |
| Coordinates: 42°51′50″N 2°07′34″E | |
| Country | France |
| Region | Occitania |
| Department | Aude |
| Arrondissement | Limoux |
| Canton | La Haute-Vallée de l'Aude |
| Government | |
| • Mayor (2020–2026) | Jacky Ondedieu |
| Area 1 | 9.5 km2 (3.7 sq mi) |
| Population | 52 |
| • Density | 5.5/km2 (14/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11101 /11500 |
| Elevation | 779–1,271 m (2,556–4,170 ft) (avg. 900 m or 3,000 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 59 | — |
| 1968 | 83 | +40.7% |
| 1975 | 84 | +1.2% |
| 1982 | 81 | −3.6% |
| 1990 | 79 | −2.5% |
| 1999 | 62 | −21.5% |
| 2008 | 51 | −17.7% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Coudons. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)


