Plaigne
Plaigne is a commune in the Aude department in southern France.
| Plaigne | |
|---|---|
| .svg.png.webp) Coat of arms | |
| Location of Plaigne  | |
|   Plaigne   Plaigne | |
| Coordinates: 43°10′28″N 1°48′45″E | |
| Country | France | 
| Region | Occitania | 
| Department | Aude | 
| Arrondissement | Carcassonne | 
| Canton | La Piège au Razès | 
| Government | |
| • Mayor (2020–2026) | Didier Alric[1] | 
| Area 1 | 13.19 km2 (5.09 sq mi) | 
| Population | 116 | 
| • Density | 8.8/km2 (23/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 11290 /11420 | 
| Elevation | 249–392 m (817–1,286 ft) (avg. 308 m or 1,010 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 136 | — | 
| 1968 | 160 | +17.6% | 
| 1975 | 157 | −1.9% | 
| 1982 | 129 | −17.8% | 
| 1990 | 141 | +9.3% | 
| 1999 | 128 | −9.2% | 
| 2008 | 121 | −5.5% | 
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
|  | Wikimedia Commons has media related to Plaigne. | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
