Trausse
Trausse is a commune in the Aude department in southern France.
Trausse | |
|---|---|
![]() The tower in Trausse | |
![]() Coat of arms | |
Location of Trausse ![]() | |
![]() Trausse ![]() Trausse | |
| Coordinates: 43°18′46″N 2°33′44″E | |
| Country | France |
| Region | Occitania |
| Department | Aude |
| Arrondissement | Carcassonne |
| Canton | Le Haut-Minervois |
| Intercommunality | Carcassonne Agglo |
| Government | |
| • Mayor (2020–2026) | Jean-François Saïsset[1] |
| Area 1 | 10.70 km2 (4.13 sq mi) |
| Population | 597 |
| • Density | 56/km2 (140/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11396 /11160 |
| Elevation | 127–322 m (417–1,056 ft) (avg. 125 m or 410 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 491 | — |
| 1968 | 493 | +0.4% |
| 1975 | 440 | −10.8% |
| 1982 | 433 | −1.6% |
| 1990 | 431 | −0.5% |
| 1999 | 446 | +3.5% |
| 2008 | 511 | +14.6% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Trausse. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


