Échallon
Échallon (French pronunciation: [eʃalɔ̃]) is a commune in the Ain department in eastern France.
Échallon | |
|---|---|
![]() Genin Lake | |
![]() Coat of arms | |
Location of Échallon ![]() | |
![]() Échallon ![]() Échallon | |
| Coordinates: 46°12′39″N 5°44′31″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Nantua |
| Canton | Nantua |
| Intercommunality | Haut-Bugey Agglomération |
| Government | |
| • Mayor (2020–2026) | Daniel Savoye[1] |
| Area 1 | 28.09 km2 (10.85 sq mi) |
| Population | 748 |
| • Density | 27/km2 (69/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01152 /01130 |
| Elevation | 510–1,082 m (1,673–3,550 ft) (avg. 900 m or 3,000 ft) |
| Website | http://www.echallon.fr/ |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 760 | — |
| 2007 | 765 | +0.7% |
| 2008 | 775 | +1.3% |
| 2009 | 773 | −0.3% |
| 2010 | 772 | −0.1% |
| 2011 | 770 | −0.3% |
| 2012 | 770 | +0.0% |
| 2013 | 765 | −0.6% |
| 2014 | 764 | −0.1% |
| 2015 | 762 | −0.3% |
| 2016 | 760 | −0.3% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Échallon. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




