Mansac
Mansac (French pronunciation: [mɑ̃sak]) is a commune in the Corrèze department in central France.
| Mansac | |
|---|---|
|  | |
| .svg.png.webp) Coat of arms | |
| Location of Mansac  | |
|   Mansac   Mansac | |
| Coordinates: 45°10′10″N 1°23′03″E | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Corrèze | 
| Arrondissement | Brive-la-Gaillarde | 
| Canton | Saint-Pantaléon-de-Larche | 
| Intercommunality | CA Bassin de Brive | 
| Government | |
| • Mayor (2020–2026) | Isabelle David[1] | 
| Area 1 | 18.4 km2 (7.1 sq mi) | 
| Population | 1,449 | 
| • Density | 79/km2 (200/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 19124 /19520 | 
| Elevation | 88–243 m (289–797 ft) (avg. 200 m or 660 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 1,104 | — | 
| 1968 | 1,114 | +0.9% | 
| 1975 | 1,227 | +10.1% | 
| 1982 | 1,281 | +4.4% | 
| 1990 | 1,341 | +4.7% | 
| 1999 | 1,311 | −2.2% | 
| 2008 | 1,374 | +4.8% | 
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
|  | Wikimedia Commons has media related to Mansac. | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
