1978 Canadian Open
The 1978 Canadian Open was the fifth edition of the professional invitational snooker tournament, the Canadian Open, which took place from August to September 1978.[1]
| Tournament information | |
|---|---|
| Dates | 16 August – 4 September 1978 | 
| Venue | Canadian National Exhibition Stadium | 
| City | Toronto | 
| Country | Canada | 
| Organisation | WPBSA | 
| Format | Non-ranking event | 
| Final | |
| Champion | .svg.png.webp) Cliff Thorburn | 
| Runner-up |  Tony Meo | 
| Score | 17–15 | 
| ← 1977  1979 →  | |
Cliff Thorburn won the title defeating Tony Meo 17–15 in the final.[2]
Main draw
    
| Round 1 Best of 17 frames | Round 2 Best of 17 frames | Quarter-finals Best of 17 frames | Semi-finals Best of 17 frames | Final Best of 33 frames | |||||||||||||||||||
| .svg.png.webp) | Cliff Thorburn | 9 | |||||||||||||||||||||
| .svg.png.webp) | Leo Levitt | 1 | |||||||||||||||||||||
| .svg.png.webp) | Cliff Thorburn | 9 | |||||||||||||||||||||
| .svg.png.webp) | Paul Thornley | 7 | |||||||||||||||||||||
| .svg.png.webp) | Paul Thornley | 9 | |||||||||||||||||||||
|  | John Pulman | 6 | |||||||||||||||||||||
| .svg.png.webp) | Cliff Thorburn | 9 | |||||||||||||||||||||
| .svg.png.webp) | Kevin Robitaille | 5 | |||||||||||||||||||||
| .svg.png.webp) | Kevin Robitaille | 9 | |||||||||||||||||||||
| .svg.png.webp) | Tom Regina | 2 | |||||||||||||||||||||
| .svg.png.webp) | Kevin Robitaille | 9 | |||||||||||||||||||||
|  | Tony Knowles | 5 | |||||||||||||||||||||
|  | Tony Knowles | 9 |  | Tony Knowles | 9 | ||||||||||||||||||
|  | Steve Mizerak | 7 |  | Rex Williams | 2 | ||||||||||||||||||
| .svg.png.webp) | Cliff Thorburn | 17 | |||||||||||||||||||||
|  | Tony Meo | 15 | |||||||||||||||||||||
|  | Tony Meo | 9 |  | Tony Meo | 9 | ||||||||||||||||||
| .svg.png.webp) | Frank Jonik | 8 | .svg.png.webp) | Bill Werbeniuk | 3 | ||||||||||||||||||
|  | Tony Meo | 9 | |||||||||||||||||||||
| .svg.png.webp) | Kirk Stevens | 3 | |||||||||||||||||||||
| .svg.png.webp) | Kirk Stevens | 9 | |||||||||||||||||||||
| ? | ? | ? | |||||||||||||||||||||
|  | Tony Meo | 9 | |||||||||||||||||||||
| .svg.png.webp) | Alex Higgins | 7 | |||||||||||||||||||||
| .svg.png.webp) | Alex Higgins | 9 | |||||||||||||||||||||
| .svg.png.webp) | Mario Morra | 5 | |||||||||||||||||||||
| .svg.png.webp) | Alex Higgins | 9 | |||||||||||||||||||||
|  | Steve Davis | 8 | |||||||||||||||||||||
|  | Steve Davis | 9 |  | Steve Davis | 9 | ||||||||||||||||||
| .svg.png.webp) | Kari Elovaara | 0 |  | Willie Thorne | 3 | ||||||||||||||||||
References
    
- "Canadian Open, Canadian Masters". Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 22 February 2018.
- Hayton, Eric. Cuesport Book of Professional Snooker. p. 147.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.