1987 Canadian Masters
The 1987 Labbatt's Canadian Masters was a professional non-ranking snooker tournament that took place between 27 and 31 October 1987 at the CBC Television Studios in Toronto, Canada.[1]
| Tournament information | |
|---|---|
| Dates | 27–31 October 1987 | 
| Venue | CBC Television Studios | 
| City | Toronto | 
| Country | Canada | 
| Organisation | WPBSA | 
| Format | Non-ranking event | 
| Winner's share | £25,000 | 
| Final | |
| Champion | .svg.png.webp) Dennis Taylor | 
| Runner-up |  Jimmy White | 
| Score | 9–7 | 
| ← 1986  1988 →  | |
Dennis Taylor won the tournament by defeating Jimmy White 9–7 in the final.[2]
Main draw
    
| Quarter-finals Best of 9 Frames | Semi-finals Best of 15 Frames | Final Best of 17 Frames | ||||||||||||
| .svg.png.webp)  | Dennis Taylor | 5 | ||||||||||||
|   | Steve Davis | 1 | .svg.png.webp)  | Dennis Taylor | 8 | |||||||||
| .svg.png.webp)  | Cliff Thorburn | 5 | .svg.png.webp)  | Cliff Thorburn | 5 | |||||||||
|   | Joe Johnson | 3 | .svg.png.webp)  | Dennis Taylor | 9 | |||||||||
|   | Jimmy White | 5 |   | Jimmy White | 7 | |||||||||
|   | Tony Knowles | 1 |   | Jimmy White | 8 | |||||||||
|   | Neal Foulds | 5 |   | Neal Foulds | 7 | |||||||||
|   | Terry Griffiths | 4 | ||||||||||||
References
    
- "Canadian Open, Canadian Masters". Chris Turner's Snooker Archive. Archived from the original on 2012-02-16. Retrieved 6 February 2018.
- Hayton, Eric. Cuesport Book of Professional Snooker. p. 154.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.