1985 Canadian Masters
The 1985 BCE Canadian Masters was a professional non-ranking snooker tournament that took place between 29 October–2 November 1985 at the CBC Television Studios in Toronto, Canada.[1]
| Tournament information | |
|---|---|
| Dates | 29 October – 2 November 1985 | 
| Venue | CBC Television Studios | 
| City | Toronto | 
| Country | Canada | 
| Organisation | WPBSA | 
| Format | Non-ranking event | 
| Winner's share | £15,000 | 
| Final | |
| Champion | .svg.png.webp) Dennis Taylor | 
| Runner-up |  Steve Davis | 
| Score | 9–5 | 
| ← 1980  1986 →  | |
Dennis Taylor won the tournament by defeating Steve Davis 9–5 in the final.[2]
Main draw
    
| Quarter-finals Best of 9 Frames | Semi-finals Best of 15 Frames | Final Best of 17 Frames | ||||||||||||
| .svg.png.webp)  | Dennis Taylor | 5 | ||||||||||||
|   | John Parrott | 1 | .svg.png.webp)  | Dennis Taylor | 8 | |||||||||
|   | Ray Reardon | 5 |   | Ray Reardon | 3 | |||||||||
|   | Tony Knowles | 2 | .svg.png.webp)  | Dennis Taylor | 9 | |||||||||
|   | Steve Davis | 5 |   | Steve Davis | 5 | |||||||||
|   | Terry Griffiths | 4 |   | Steve Davis | 8 | |||||||||
| .svg.png.webp)  | Cliff Thorburn | 5 | .svg.png.webp)  | Cliff Thorburn | 1 | |||||||||
|   | Jimmy White | 3 | ||||||||||||
References
    
- "Canadian Open, Canadian Masters". Chris Turner's Snooker Archive. Archived from the original on 2012-02-16. Retrieved 6 February 2018.
- Hayton, Eric. Cuesport Book of Professional Snooker. p. 152.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.