1986 Canadian Masters
The 1986 BCE Canadian Masters was a professional non-ranking snooker tournament that took place between 28 October–1 November 1986 at the CBC Television Studios in Toronto, Canada.[1]
| Tournament information | |
|---|---|
| Dates | 28 October – 1 November 1986 | 
| Venue | CBC Television Studios | 
| City | Toronto | 
| Country | Canada | 
| Organisation | WPBSA | 
| Format | Non-ranking event | 
| Winner's share | £18,750 | 
| Final | |
| Champion |  Steve Davis | 
| Runner-up |  Willie Thorne | 
| Score | 9–3 | 
| ← 1985  1987 →  | |
Steve Davis won the tournament by defeating Willie Thorne 9–3 in the final.[2]
Main draw
    
| Quarter-finals Best of 9 Frames | Semi-finals Best of 15 Frames | Final Best of 17 Frames | ||||||||||||
|   | Steve Davis | 5 | ||||||||||||
|   | Jimmy White | 2 |   | Steve Davis | 8 | |||||||||
| .svg.png.webp)  | Alex Higgins | 5 | .svg.png.webp)  | Alex Higgins | 2 | |||||||||
|   | Joe Johnson | 3 |   | Steve Davis | 9 | |||||||||
|   | Willie Thorne | 5 |   | Willie Thorne | 3 | |||||||||
| .svg.png.webp)  | Dennis Taylor | 4 |   | Willie Thorne | 8 | |||||||||
|   | Tony Knowles | 5 |   | Tony Knowles | 7 | |||||||||
| .svg.png.webp)  | Cliff Thorburn | 1 | ||||||||||||
References
    
- "Canadian Open, Canadian Masters". Chris Turner's Snooker Archive. Archived from the original on 2012-02-16. Retrieved 6 February 2018.
- Hayton, Eric. Cuesport Book of Professional Snooker. pp. 153–154.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.