Bandar Baharu (state constituency)
Bandar Baharu is a state constituency in Kedah, Malaysia, that is represented in the Kedah State Legislative Assembly.[1]
| State constituency | |||
|---|---|---|---|
| Legislature | Kedah State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 1959 | ||
| Constituency abolished | 1974 | ||
| Constituency re-created | 1986 | ||
| First contested | 1959 | ||
| Last contested | 2018 | ||
The ethnic demographics of this state constituency is 79.15% Malay, 13.74% Chinese, 6.92% Indian and 0.18% Others[2]
History
| Kedah State Legislative Assemblywoman for Bandar Baharu | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Kulim-Bandar Bahru | |||
| Bandar Bahru | |||
| 1st | 1959 – 1964 | Zainuddin Din | Alliance (UMNO) |
| 2nd | 1964 – 1969 | ||
| 1969 – 1971 | Assembly dissolved | ||
| 3rd | 1971 – 1974 | Zainuddin Din | Alliance (UMNO) |
| Constituency renamed to Serdang | |||
| Constituency created from Serdang | |||
| Bandar Baharu | |||
| 7th | 1986 – 1990 | Abdul Majid Itam | BN (UMNO) |
| 8th | 1990 – 1995 | Husain Abd. Rahman | |
| 9th | 1995 – 1999 | Muhamad Fishol Said | |
| 10th | 1999 – 2004 | Osman Md Aji | |
| 11th | 2004 – 2008 | Azimi Daim | |
| 12th | 2008 – 2013 | Yaakub Hussin | PAS |
| 13th | 2013 – 2018 | Norsabrina Mohd. Noor | BN (UMNO) |
| 14th | 2018 – present | ||
References
- "Kedah 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 15 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- "14th General Election Malaysia (GE14 / PRU14) – Kedah". election.thestar.com.my. Retrieved 2018-07-29.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.