Kelebang (state constituency)
Kelebang is a state constituency in Malacca, Malaysia, that has been represented in the Malacca State Legislative Assembly.
| State constituency | |||
|---|---|---|---|
| Legislature | Malacca State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 2004 | ||
| First contested | 2004 | ||
| Last contested | 2021 | ||
| Demographics | |||
| Electors (2021)[1] | 19,976 | ||
The state constituency was first contested in 2004 and is mandated to return a single Assemblyman to the Melaka State Legislative Assembly under the first-past-the-post voting system.
Definition
The Kelebang constituency contains the polling districts of Seberang Gajah, Bukit Rambai, Kampung Pinang, Kelebang Besar, Pulau Gadong, Pekan Kelebang Besar and Kelebang Kechil.[2]
History
| Members of the Legislative Assembly for Kelebang | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Tangga Batu and Paya Rumput | |||
| 11th | 2004 – 2008 | Seet Har Cheow | BN (MCA) |
| 12th | 2008 – 2013 | ||
| 13th | 2013 – 2018 | Lim Ban Hong | |
| 14th | 2018 – 2021 | Gue Teck | PH (PKR) |
| 15th | 2021 – present | Lim Ban Hong | BN (MCA) |
Election results
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Lim Ban Hong | 5,028 | 38.49 | |||
| PH | Gue Teck | 4,152 | 31.78 | |||
| PN | Bakri Jamaluddin | 3,884 | 29.73 | |||
| Total valid votes | 13,064 | |||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | 19,976 | |||||
| Majority | 876 | |||||
| BN gain from PH | Swing | ? | ||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| PH | Gue Teck | 7,648 | 45.58 | |||
| BN | Lim Ban Hong | 6,859 | 40.88 | |||
| Pan-Malaysian Islamic Party | Mohd Syafiq Ismail | 2,272 | 13.54 | |||
| Total valid votes | 16,779 | 100.00 | ||||
| Total rejected ballots | 233 | |||||
| Unreturned ballots | 47 | |||||
| Turnout | 17,059 | 84.59 | ||||
| Registered electors | 20,166 | |||||
| Majority | 789 | |||||
| PH gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Lim Ban Hong | 9,171 | 56.45 | |||
| DAP | Liou Chen Kuang | 7,074 | 43.55 | |||
| Total valid votes | 16,245 | 100.00 | ||||
| Total rejected ballots | 384 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 16,629 | 87.16 | ||||
| Registered electors | 19,078 | |||||
| Majority | 2,097 | |||||
| BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Selangor [P.U. (B) 192/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-21. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Selangor [P.U. (B) 233/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-21. | ||||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Seet Har Cheow | 6,591 | 55.48 | |||
| DAP | Koh Sze Choon | 5,288 | 44.52 | |||
| Total valid votes | 11,879 | 100.00 | ||||
| Total rejected ballots | 700 | |||||
| Unreturned ballots | 62 | |||||
| Turnout | 12,641 | 77.93 | ||||
| Registered electors | 16,222 | |||||
| Majority | 1,303 | |||||
| BN hold | Swing | |||||
Source(s) | ||||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Seet Har Cheow | 7,688 | 68.65 | |||
| DAP | Koh Sze Choon | 3,511 | 31.35 | |||
| Total valid votes | 11,199 | 100.00 | ||||
| Total rejected ballots | 760 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 11,959 | 77.68 | ||||
| Registered electors | 15,396 | |||||
| Majority | 4,177 | |||||
| This was a new constituency created. | ||||||
Source(s) | ||||||
References
- "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Retrieved 2018-04-25.
- "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Retrieved 2016-06-19.
- "14th General Election Malaysia (GE14 / PRU14) - Melaka". election.thestar.com.my. Retrieved 2018-05-12.
- https://undi.info/melaka/r18/n14
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.