Bekenu (state constituency)
Bekenu is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 2006.
| State constituency | |||
|---|---|---|---|
| Legislature | Sarawak State Legislative Assembly | ||
| MLA |
GPS | ||
| Constituency created | 2005 | ||
| First contested | 2006 | ||
| Last contested | 2016 | ||
The state constituency was created in the 2005 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
2006–2016: The constituency contains the polling districts of Batu Niah, Niah, Saeh, Kelulit, Tiris, Bungai, Bekanu, Bakas, Hulu Sibuti.
2016–present:[1] The constituency contains the polling districts of Batu Niah, Niah, Saeh, Kelulit, Tiris, Bungai, Bekanu, Bakas, Hulu Sibuti.
Representation history
| Members of the Legislative Assembly for Bekenu | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Lambir | |||
| 16th | 2006-2011 | Rosey Yunus | BN |
| 17th | 2011-2016 | ||
| 18th | 2016-2018 | ||
| 2018-present | GPS | ||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Rosey Yunus | 6,009 | 71.68 | + 1.34 | ||
| PKR | Bill Kayong | 1,220 | 14.55 | - 2.97 | ||
| Independent | Austin Sigi Melu | 589 | 7.03 | + 7.03 | ||
| Independent | Joe @ Peter Jelin | 565 | 6.74 | + 6.74 | ||
| Total valid votes | 8,383 | 100.00 | ||||
| Total rejected ballots | 125 | |||||
| Unreturned ballots | 32 | |||||
| Turnout | 8,540 | 69.71 | ||||
| Registered electors | 12,250 | |||||
| Majority | 4,789 | |||||
| BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly of the State of Sarawak [P.U. (B) 190/2016]" (PDF). Attorney General's Chambers of Malaysia. 25 April 2016. Archived from the original (PDF) on 12 June 2017. Retrieved 2016-04-30. "Senarai Calon yang Disahkan Layak Bertanding Pilihan Raya Dewan Undangan Negeri ke-11". Election Commission of Malaysia. 25 April 2016. Archived from the original on 2016-04-25. Retrieved 2016-04-30. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Rosey Yunus | 4,946 | 70.34 | - 6.88 | ||
| PKR | Ishak Mahwi | 1,232 | 17.52 | - 5.26 | ||
| SNAP | Thony Badak | 570 | 8.10 | + 8.10 | ||
| Love Malaysia Party | Dyg Juliana Awg Tambi | 284 | 4.04 | + 4.04 | ||
| Total valid votes | 7,032 | 100.00 | ||||
| Total rejected ballots | 103 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 7,135 | 66.86 | ||||
| Registered electors | 10,672 | |||||
| Majority | 3,714 | |||||
| BN hold | Swing | |||||
Source(s)
"Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes Sarawak [P.U. (B) 245/2011]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2011. Retrieved 2016-04-30. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Rosey Yunus | 4,357 | 77.22 | |||
| PKR | Mohdak Ismail | 1,285 | 22.78 | |||
| Total valid votes | 5,642 | 100.00 | ||||
| Total rejected ballots | 112 | |||||
| Unreturned ballots | 3 | |||||
| Turnout | 5,757 | 57.02 | ||||
| Registered electors | 10,095 | |||||
| Majority | 3,072 | |||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-30.
- "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Sarawak [P.U. (B) 502/2015]" (PDF). Attorney General's Chambers of Malaysia. 30 December 2015. Archived from the original (PDF) on 12 June 2017. Retrieved 2016-07-12.