Puteri Wangsa (state constituency)
Puteri Wangsa is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[1]
| State constituency | |||
|---|---|---|---|
| Legislature | Johor State Legislative Assembly | ||
| MLA |
MUDA | ||
| Constituency created | 2003 | ||
| First contested | 2004 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 112,804 | ||
| Area (km²) | 159 | ||
History
| Members of the Legislative Assembly for Puteri Wangsa | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Pasir Gudang | |||
| 11th | 2004–2008 | Abdul Halim Suleiman | BN (UMNO) |
| 12th | 2008–2013 | ||
| 13th | 2013–2018 | Abdullah Husin | PAS |
| 14th | 2018–2020 | Mazlan Bujang | PH (BERSATU) |
| 2020–2022 | PN (BERSATU) | ||
| 15th | 2022–present | Amira Aisya Abdul Aziz | MUDA |
Election Results
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| MUDA | Amira Aisya Abdul Aziz | 22,884 | 43.22 | |||
| BN | Ng Yew Aik | 15,770 | 29.78 | |||
| PN | Loh Kah Yong | 8,957 | 16.92 | |||
| Parti Bangsa Malaysia | Choong Shiau Yoon | 2,471 | 4.67 | |||
| Homeland Fighters' Party | Khairil Anwar Razali | 2,468 | 4.66 | |||
| Independent | Adzrin Adam | 398 | 0.75 | |||
| Total valid votes | 52,948 | 100.00 | ||||
| Total rejected ballots | 774 | |||||
| Unreturned ballots | 341 | |||||
| Turnout | 54,063 | 47.93 | ||||
| Registered electors | 112,804 | |||||
| Majority | 7,114 | |||||
| MUDA gain from PH | Swing | ? | ||||
References
- "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 11 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- "Keputusan #PRNJOHORBERNAMA #PRNJOHOR". prn.bernama.com. Retrieved 2022-03-29.
- https://dashboard.spr.gov.my/#!/dun/01/N.41
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.