Limbongan (state constituency)
Limbongan is a state constituency in Kelantan, Malaysia, that has been represented in the Kelantan State Legislative Assembly.[1]
| State constituency | |||
|---|---|---|---|
| Legislature | Kelantan State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1984 | ||
| First contested | 1986 | ||
| Last contested | 2018 | ||
History
Representation history
| Members of the Legislative Assembly for Limbongan | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Bandar Pasir Puteh | |||
| 7th | 1986-1990 | Raja Mahmud Raja Mamat | BN (UMNO) |
| 8th | 1990-1991 | Wan Mohd Najib Wan Mohamad | S46 |
| 1991 | BN (UMNO) | ||
| 1991-1995 | Samat Mamat | S46 | |
| 9th | 1995-1999 | ||
| 10th | 1999-2004 | Zainuddin Awang Hamat | PAS |
| 11th | 2004-2008 | ||
| 12th | 2008-2013 | ||
| 13th | 2013-2018 | Mohd Nazlan Mohamed Hasbullah | |
| 14th | 2018–2020 | ||
| 2020-present | PN (PAS) | ||
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Mohd Nazlan Mohamed Hasbullah | 10,563 | 53.06 | ||
| BN | Mohd Hanafiah Abdul Aziz | 7,425 | 37.29 | ||
| PH | Zarir Yaakob | 1,921 | 9.65 | ||
| Total valid votes | 19,909 | 100.00 | |||
| Total rejected ballots | 218 | ||||
| Unreturned ballots | 223 | ||||
| Turnout | 20,350 | 79.40 | |||
| Registered electors | 25,629 | ||||
| Majority | 3,138 | 15.76 | |||
| Pan-Malaysian Islamic Party hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Mohd Nazlan Mohamed Hasbullah | 10,480 | 52.62 | ||
| BN | Mohd Rujhan Selleh | 9,438 | 47.38 | ||
| Total valid votes | 19,918 | 100.00 | |||
| Total rejected ballots | 260 | ||||
| Unreturned ballots | 65 | ||||
| Turnout | 20,243 | 85.00 | |||
| Registered electors | 23,827 | ||||
| Majority | 1,042 | 5.24 | |||
| Pan-Malaysian Islamic Party hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Zainuddin Awang Hamat | 8,622 | 55.23 | ||
| BN | Che Min Che Ahmad | 6,989 | 44.77 | ||
| Total valid votes | 15,611 | 100.00 | |||
| Total rejected ballots | 224 | ||||
| Unreturned ballots | 69 | ||||
| Turnout | 15,904 | 81.48 | |||
| Registered electors | 19,519 | ||||
| Majority | 1,633 | 10.46 | |||
| Pan-Malaysian Islamic Party hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Zainuddin Awang Hamat | 7,090 | 52.39 | ||
| BN | Zainal Abedin Mohamed | 6,444 | 47.61 | ||
| Total valid votes | 13,534 | 100.00 | |||
| Total rejected ballots | 210 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 13,744 | 79.67 | |||
| Registered electors | 17,251 | ||||
| Majority | 646 | 4.78 | |||
| Pan-Malaysian Islamic Party hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Zainuddin Awang Hamat | 7,829 | 65.24 | N/A | |
| BN | Samat Mamat | 4,171 | 34.76 | ||
| Total valid votes | 12,000 | 100.00 | |||
| Total rejected ballots | 175 | ||||
| Unreturned ballots | 41 | ||||
| Turnout | 12,216 | 74.95 | |||
| Registered electors | 16,298 | ||||
| Majority | 3,658 | 30.48 | |||
| Pan-Malaysian Islamic Party gain from S46 | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| S46 | Samat Mamat | 6,710 | 58.08 | ||
| BN | Wan Mohd Najib Wan Mohamad | 4,737 | 41.00 | ||
| KITA | Amanullah Abdul Kudus | 106 | 0.92 | N/A | |
| Total valid votes | 11,553 | 100.00 | |||
| Total rejected ballots | 228 | ||||
| Unreturned ballots | 71 | ||||
| Turnout | 11,852 | 74.96 | |||
| Registered electors | 15,812 | ||||
| Majority | 1,973 | 17.08 | |||
| S46 hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| S46 | Wan Mohd Najib Wan Mohamad | 7,091 | 66.95 | N/A | |
| BN | Cik Agil | 3,359 | 31.72 | ||
| Independent | Afandi Hassan | 141 | 1.33 | N/A | |
| Total valid votes | 10,591 | 100.00 | |||
| Total rejected ballots | 249 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 10,840 | 77.73 | |||
| Registered electors | 13,946 | ||||
| Majority | 3,732 | 35.23 | |||
| S46 gain from BN | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Raja Mahmud Raja Mamat | 5,187 | 56.79 | |||
| Pan-Malaysian Islamic Party | Wan Yusoff Wan Asmat | 3,947 | 43.21 | |||
| Total valid votes | 9,134 | 100.00 | ||||
| Total rejected ballots | 317 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 9,451 | 73.42 | ||||
| Registered electors | 12,873 | |||||
| Majority | 1,240 | 13.58 | ||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.