Bannans
Bannans is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Bannans | |
|---|---|
![]() The church in Bannans | |
![]() Coat of arms | |
Location of Bannans ![]() | |
![]() Bannans ![]() Bannans | |
| Coordinates: 46°53′14″N 6°14′25″E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Pontarlier |
| Canton | Frasne |
| Intercommunality | Plateau de Frasne et du Val du Drugeon |
| Government | |
| • Mayor (2020–2026) | Louis Girod[1] |
| Area 1 | 11.56 km2 (4.46 sq mi) |
| Population | 366 |
| • Density | 32/km2 (82/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25041 /25560 |
| Elevation | 808–873 m (2,651–2,864 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 236 | — |
| 1968 | 237 | +0.4% |
| 1975 | 205 | −13.5% |
| 1982 | 254 | +23.9% |
| 1990 | 296 | +16.5% |
| 1999 | 311 | +5.1% |
| 2008 | 338 | +8.7% |
| 2012 | 324 | −4.1% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Bannans. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


