Valdahon
Valdahon (French pronunciation: [valdaɔ̃]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Valdahon | |
|---|---|
![]() A general view of Valdahon | |
![]() Coat of arms | |
Location of Valdahon ![]() | |
![]() Valdahon ![]() Valdahon | |
| Coordinates: 47°09′01″N 6°20′44″E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Pontarlier |
| Canton | Valdahon |
| Government | |
| • Mayor (2020–2026) | Sylvie Le Hir |
| Area 1 | 25.51 km2 (9.85 sq mi) |
| Population | 5,748 |
| • Density | 230/km2 (580/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25578 /25800 |
| Elevation | 531–736 m (1,742–2,415 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 1,779 | — |
| 1968 | 2,252 | +26.6% |
| 1975 | 2,597 | +15.3% |
| 1982 | 3,242 | +24.8% |
| 1990 | 3,534 | +9.0% |
| 1999 | 4,027 | +14.0% |
| 2008 | 4,791 | +19.0% |
| 2012 | 5,182 | +8.2% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




