Chamesol
Chamesol (French pronunciation: [ʃamzɔl]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
| Chamesol | |
|---|---|
|  The town hall in Chamesol | |
| Location of Chamesol  | |
|   Chamesol   Chamesol | |
| Coordinates: 47°20′54″N 6°49′57″E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Doubs | 
| Arrondissement | Montbéliard | 
| Canton | Maîche | 
| Government | |
| • Mayor (2020–2026) | Emmanuel Saulnier[1] | 
| Area 1 | 10.21 km2 (3.94 sq mi) | 
| Population | 386 | 
| • Density | 38/km2 (98/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 25114 /25190 | 
| Elevation | 400–835 m (1,312–2,740 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 264 | — | 
| 1968 | 300 | +13.6% | 
| 1975 | 282 | −6.0% | 
| 1982 | 306 | +8.5% | 
| 1990 | 310 | +1.3% | 
| 1999 | 328 | +5.8% | 
| 2008 | 377 | +14.9% | 
| 2012 | 406 | +7.7% | 
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
|  | Wikimedia Commons has media related to Chamesol. | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
