Pandan Indah (state constituency)
Pandan Indah is a state constituency in Selangor, Malaysia, that has been represented in the Selangor State Legislative Assembly since 2018, replacing Chempaka which was used from 2004 until 2018.
| State constituency | |||
|---|---|---|---|
| Legislature | Selangor State Legislative Assembly | ||
| MLA |
PH | ||
| Constituency created | 2018 | ||
| First contested | 2018 | ||
| Last contested | 2018 | ||
History
Polling districts
According to the gazette issued on 30 March 2018, the Pandan Indah constituency has a total of 18 polling districts.[1]
| State constituency | Polling districts | Code | Location |
|---|---|---|---|
| Pandan Indah(N21) | Taman Nirwana | 100/21/01 | SK Taman Nirwana, Ampang |
| Angsana Hilir | 100/21/02 | SRA Jalan F Kampung Pandan Dalam | |
| Kampung Pandan Dalam Kiri | 100/21/03 | SRA Kampung Pandan Dalam Lorang Bahagia Lima | |
| Lorong Raya Kampung Pandan | 100/21/04 | Dewan MPAJ Jalan H Kampung Pandan | |
| Pandan Jaya Utara | 100/21/05 | SK Pandan Jaya | |
| Taman Chempaka | 100/21/06 | Dewan Seberguna Taman Cempaka | |
| Pandan Indah Jalan 1, 4 dan 6 | 100/21/07 | SRA Pandan Indah | |
| Lorong Molek Kampung Pandan | 100/21/08 | SRA Jalan F Kampung Pandan Dalam | |
| Lorong Bersih Kampung Pandan | 100/21/09 | SRA Kampung Pandan Dalam Lorong Bahagia Lima | |
| Pandan Jaya Selatan | 100/21/10 | SMK Pandan Jaya | |
| Taman Bakti | 100/21/11 | Dewan Seberguna Taman Cempaka | |
| Pandan Indah Jalan 2 & 3 | 100/21/12 | SMK Pandan Indah | |
| Ampang Hilir | 100/21/13 | Kompleks Muhibah Ampang Jaya | |
| Cheras Indah | 100/21/14 | SK Cheras Indah | |
| Taman Maju Jaya | 100/21/15 | SA Kelas Al-Quran & Fardhu Ain (KAFA) Integrasi Al-Mustaqimah Taman Cheras Indah | |
| Taman Kenchana | 100/21/16 | SK Taman Muda | |
| Kampung Cheras Bahru Timur | 100/21/17 | SK Kampong Cheras Bahru | |
| Desa Nirwana | 100/21/18 | Kompleks Muhibah Ampang Jaya | |
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Izham bin Hashim | 24,914 | 60.83 | +60.83 | ||
| BN | Mohd Haniff bin Koslan | 8,528 | 20.82 | -10.61 | ||
| Pan-Malaysian Islamic Party | Iskandar bin Abdul Samad | 7,517 | 18.35 | -18.53 | ||
| Total valid votes | 40,959 | 100.00 | ||||
| Total rejected ballots | 250 | |||||
| Unreturned ballots | 122 | |||||
| Turnout | 41,331 | 84.34 | ||||
| Registered electors | 49,063 | |||||
| Majority | 16,386 | 40.01 | ||||
| This new constituency was created | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-21.
- "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.