Caubous, Haute-Garonne
Caubous is a commune in the Haute-Garonne department in southwestern France.
Caubous | |
|---|---|
![]() The church in Caubous | |
Location of Caubous ![]() | |
![]() Caubous ![]() Caubous | |
| Coordinates: 42°51′05″N 0°31′23″E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Saint-Gaudens |
| Canton | Bagnères-de-Luchon |
| Intercommunality | Pyrénées Haut-Garonnaises |
| Government | |
| • Mayor (2020–2026) | José Gouzy[1] |
| Area 1 | 3.78 km2 (1.46 sq mi) |
| Population | 4 |
| • Density | 1.1/km2 (2.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31127 /31110 |
| Elevation | 1,199–1,918 m (3,934–6,293 ft) (avg. 1,255 m or 4,117 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 7 | — |
| 2007 | 7 | +0.0% |
| 2008 | 6 | −14.3% |
| 2009 | 6 | +0.0% |
| 2010 | 6 | +0.0% |
| 2011 | 5 | −16.7% |
| 2012 | 5 | +0.0% |
| 2013 | 4 | −20.0% |
| 2014 | 4 | +0.0% |
| 2015 | 4 | +0.0% |
| 2016 | 4 | +0.0% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Caubous (Haute-Garonne). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_%C3%A9glise.jpg.webp)


