Forgues
Forgues (French pronunciation: [fɔʁɡ]; Occitan: Hòrgas) is a commune in the Haute-Garonne department in southwestern France.
| Forgues | |
|---|---|
|  The church in Forgues | |
| Location of Forgues  | |
|   Forgues   Forgues | |
| Coordinates: 43°25′58″N 1°02′47″E | |
| Country | France | 
| Region | Occitania | 
| Department | Haute-Garonne | 
| Arrondissement | Muret | 
| Canton | Cazères | 
| Government | |
| • Mayor (2020–2026) | William Larrieu | 
| Area 1 | 5.24 km2 (2.02 sq mi) | 
| Population | 220 | 
| • Density | 42/km2 (110/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 31189 /31370 | 
| Elevation | 203–328 m (666–1,076 ft) (avg. 290 m or 950 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 58 | — | 
| 1968 | 90 | +55.2% | 
| 1975 | 72 | −20.0% | 
| 1982 | 75 | +4.2% | 
| 1990 | 120 | +60.0% | 
| 1999 | 152 | +26.7% | 
| 2008 | 182 | +19.7% | 
References
    
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
|  | Wikimedia Commons has media related to Forgues (Haute-Garonne). | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
