Couternon
Couternon (French pronunciation: [kutɛʁnɔ̃]) is a commune in the Côte-d'Or department in eastern France.
| Couternon | |
|---|---|
|  Town hall | |
| .svg.png.webp) Coat of arms | |
| Location of Couternon  | |
|   Couternon   Couternon | |
| Coordinates: 47°20′05″N 5°09′02″E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Côte-d'Or | 
| Arrondissement | Dijon | 
| Canton | Saint-Apollinaire | 
| Intercommunality | Norge et Tille | 
| Government | |
| • Mayor (2020–2026) | Martine Demaure[1] | 
| Area 1 | 6.81 km2 (2.63 sq mi) | 
| Population | 1,912 | 
| • Density | 280/km2 (730/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 21209 /21560 | 
| Elevation | 211–229 m (692–751 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 228 | — | 
| 1968 | 345 | +51.3% | 
| 1975 | 590 | +71.0% | 
| 1982 | 745 | +26.3% | 
| 1990 | 1,116 | +49.8% | 
| 1999 | 1,515 | +35.8% | 
| 2008 | 1,635 | +7.9% | 
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
|  | Wikimedia Commons has media related to Couternon. | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.