Daix
Daix is a commune in the Côte-d'Or department in eastern France.
Daix | |
|---|---|
![]() The road into Daix | |
![]() Coat of arms | |
Location of Daix ![]() | |
![]() Daix ![]() Daix | |
| Coordinates: 47°21′10″N 4°59′59″E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Dijon |
| Canton | Fontaine-lès-Dijon |
| Intercommunality | Dijon Métropole |
| Government | |
| • Mayor (2020–2026) | Dominique Begin-Claudet[1] |
| Area 1 | 11.8 km2 (4.6 sq mi) |
| Population | 1,537 |
| • Density | 130/km2 (340/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21223 /21121 |
| Elevation | 290–476 m (951–1,562 ft) (avg. 343 m or 1,125 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2004 | 1,454 | — |
| 2006 | 1,431 | −1.6% |
| 2007 | 1,411 | −1.4% |
| 2008 | 1,391 | −1.4% |
| 2009 | 1,371 | −1.4% |
| 2010 | 1,362 | −0.7% |
| 2011 | 1,397 | +2.6% |
| 2012 | 1,413 | +1.1% |
| 2013 | 1,427 | +1.0% |
| 2014 | 1,442 | +1.1% |
| 2015 | 1,427 | −1.0% |
| 2016 | 1,439 | +0.8% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Daix. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


