Fagnon
Fagnon (French pronunciation: [faɲɔ̃]) is a commune in the Ardennes department in the Grand Est region in northern France.
Fagnon | |
|---|---|
![]() The town hall in Fagnon | |
Location of Fagnon ![]() | |
![]() Fagnon ![]() Fagnon | |
| Coordinates: 49°44′14″N 4°38′11″E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Charleville-Mézières |
| Canton | Charleville-Mézières-1 |
| Intercommunality | Ardenne Métropole |
| Government | |
| • Mayor (2020–2026) | Coralie Durand |
| Area 1 | 9.98 km2 (3.85 sq mi) |
| Population | 350 |
| • Density | 35/km2 (91/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08162 /08090 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 356 | — |
| 2007 | 358 | +0.6% |
| 2008 | 359 | +0.3% |
| 2009 | 355 | −1.1% |
| 2010 | 350 | −1.4% |
| 2011 | 343 | −2.0% |
| 2012 | 335 | −2.3% |
| 2013 | 327 | −2.4% |
| 2014 | 323 | −1.2% |
| 2015 | 325 | +0.6% |
| 2016 | 333 | +2.5% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Fagnon. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_mairie.JPG.webp)


