Wagnon
Wagnon is a commune in the Ardennes department in northern France.
Wagnon | |
|---|---|
![]() The church in Wagnon | |
![]() Coat of arms | |
Location of Wagnon ![]() | |
![]() Wagnon ![]() Wagnon | |
| Coordinates: 49°37′48″N 4°25′46″E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Rethel |
| Canton | Signy-l'Abbaye |
| Intercommunality | Crêtes Préardennaises |
| Government | |
| • Mayor (2020–2026) | Jérôme Lopez[1] |
| Area 1 | 15.28 km2 (5.90 sq mi) |
| Population | 131 |
| • Density | 8.6/km2 (22/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08496 /08270 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 106 | — |
| 2007 | 106 | +0.0% |
| 2008 | 105 | −0.9% |
| 2009 | 109 | +3.8% |
| 2010 | 113 | +3.7% |
| 2011 | 117 | +3.5% |
| 2012 | 122 | +4.3% |
| 2013 | 112 | −8.2% |
| 2014 | 117 | +4.5% |
| 2015 | 123 | +5.1% |
| 2016 | 129 | +4.9% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Wagnon. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_%C3%A9glise%252C_vue_lat%C3%A9rale.JPG.webp)



