Claveyson
Claveyson (French pronunciation: [klavɛzɔ̃]) is a commune in the Drôme department in southeastern France.
Claveyson | |
|---|---|
![]() The village of Claveyson | |
![]() Coat of arms | |
Location of Claveyson ![]() | |
![]() Claveyson ![]() Claveyson | |
| Coordinates: 45°10′53″N 4°55′51″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Valence |
| Canton | Saint-Vallier |
| Government | |
| • Mayor (2020–2026) | Marin Dernat |
| Area 1 | 16.13 km2 (6.23 sq mi) |
| Population | 862 |
| • Density | 53/km2 (140/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26094 /26240 |
| Elevation | 197–438 m (646–1,437 ft) (avg. 104 m or 341 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1911 | 902 | — |
| 1962 | 575 | −36.3% |
| 1968 | 596 | +3.7% |
| 1975 | 602 | +1.0% |
| 1982 | 641 | +6.5% |
| 1990 | 697 | +8.7% |
| 1999 | 702 | +0.7% |
| 2008 | 848 | +20.8% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Claveyson. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)
.svg.png.webp)


