Marsaz
Marsaz is a commune in the Drôme department in southeastern France.
| Marsaz | |
|---|---|
|  A general view of Marsaz | |
| Location of Marsaz  | |
|   Marsaz   Marsaz | |
| Coordinates: 45°07′05″N 4°56′37″E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Drôme | 
| Arrondissement | Valence | 
| Canton | Drôme des collines | 
| Government | |
| • Mayor (2020–2026) | Gilles Florent[1] | 
| Area 1 | 8.95 km2 (3.46 sq mi) | 
| Population | 700 | 
| • Density | 78/km2 (200/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 26177 /26260 | 
| Elevation | 184–293 m (604–961 ft) (avg. 281 m or 922 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1911 | 444 | — | 
| 1962 | 365 | −17.8% | 
| 1968 | 381 | +4.4% | 
| 1975 | 338 | −11.3% | 
| 1982 | 428 | +26.6% | 
| 1990 | 469 | +9.6% | 
| 1999 | 502 | +7.0% | 
| 2008 | 637 | +26.9% | 
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
|  | Wikimedia Commons has media related to Marsaz. | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
