Volvent
Volvent (French pronunciation: [vɔlvɑ̃]) is a commune in the Drôme department in southeastern France.
| Volvent | |
|---|---|
| Location of Volvent  | |
|   Volvent   Volvent | |
| Coordinates: 44°33′36″N 5°20′42″E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Drôme | 
| Arrondissement | Die | 
| Canton | Le Diois | 
| Intercommunality | Diois | 
| Government | |
| • Mayor (2020–2026) | Charles Brès[1] | 
| Area 1 | 16.73 km2 (6.46 sq mi) | 
| Population | 33 | 
| • Density | 2.0/km2 (5.1/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 26378 /26470 | 
| Elevation | 720–1,600 m (2,360–5,250 ft) (avg. 850 m or 2,790 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1811 | 427 | — | 
| 1911 | 178 | −58.3% | 
| 1962 | 29 | −83.7% | 
| 1968 | 39 | +34.5% | 
| 1975 | 30 | −23.1% | 
| 1982 | 24 | −20.0% | 
| 1990 | 23 | −4.2% | 
| 1999 | 26 | +13.0% | 
| 2006 | 41 | +57.7% | 
| 2007 | 43 | +4.9% | 
| 2008 | 44 | +2.3% | 
| 2012 | 35 | −20.5% | 
| 2015 | 35 | +0.0% | 
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
|  | Wikimedia Commons has media related to Volvent. | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
