Omblèze
Omblèze (French pronunciation: [ɔ̃blɛz]; Occitan: Omblèsas) is a commune in the Drôme department in southeastern France.
| Omblèze | |
|---|---|
|  The town hall of Omblèze | |
| Location of Omblèze  | |
|   Omblèze   Omblèze | |
| Coordinates: 44°51′52″N 5°13′12″E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Drôme | 
| Arrondissement | Die | 
| Canton | Crest | 
| Intercommunality | Val de Drôme en Biovallée | 
| Government | |
| • Mayor (2020–2026) | Gilbert Pourret[1] | 
| Area 1 | 44.92 km2 (17.34 sq mi) | 
| Population | 71 | 
| • Density | 1.6/km2 (4.1/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 26221 /26400 | 
| Elevation | 388–1,581 m (1,273–5,187 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1911 | 269 | — | 
| 1962 | 34 | −87.4% | 
| 1968 | 62 | +82.4% | 
| 1975 | 52 | −16.1% | 
| 1982 | 54 | +3.8% | 
| 1990 | 64 | +18.5% | 
| 1999 | 66 | +3.1% | 
| 2008 | 69 | +4.5% | 
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
|  | Wikimedia Commons has media related to Omblèze. | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
