Cardet
Cardet (French pronunciation: [kaʁdɛ]; Occitan: Cardet) is a commune in the Gard department in southern France.
Cardet | |
|---|---|
![]() Coat of arms | |
Location of Cardet ![]() | |
![]() Cardet ![]() Cardet | |
| Coordinates: 44°01′39″N 4°04′52″E | |
| Country | France |
| Region | Occitania |
| Department | Gard |
| Arrondissement | Le Vigan |
| Canton | Quissac |
| Government | |
| • Mayor (2020–2026) | Fabien Cruveiller[1] |
| Area 1 | 8.29 km2 (3.20 sq mi) |
| Population | 900 |
| • Density | 110/km2 (280/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 30068 /30350 |
| Elevation | 98–166 m (322–545 ft) (avg. 106 m or 348 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 421 | — |
| 1821 | 422 | +0.2% |
| 1846 | 498 | +18.0% |
| 1872 | 447 | −10.2% |
| 1901 | 518 | +15.9% |
| 1926 | 542 | +4.6% |
| 1946 | 527 | −2.8% |
| 1962 | 548 | +4.0% |
| 1968 | 542 | −1.1% |
| 1975 | 472 | −12.9% |
| 1982 | 503 | +6.6% |
| 1990 | 569 | +13.1% |
| 1999 | 643 | +13.0% |
| 2008 | 830 | +29.1% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Cardet. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)


