Rousson, Gard
Rousson (French pronunciation: [ʁusɔ̃]; Occitan: Rosson) is a commune in the Gard department in southern France.
Rousson | |
|---|---|
![]() The church of the plateau of Rousson | |
![]() Coat of arms | |
Location of Rousson ![]() | |
![]() Rousson ![]() Rousson | |
| Coordinates: 44°10′47″N 4°09′03″E | |
| Country | France |
| Region | Occitania |
| Department | Gard |
| Arrondissement | Alès |
| Canton | Rousson |
| Intercommunality | Alès Agglomération |
| Government | |
| • Mayor (2020–2026) | Ghislain Chassary[1] |
| Area 1 | 32.57 km2 (12.58 sq mi) |
| Population | 4,251 |
| • Density | 130/km2 (340/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 30223 /30340 |
| Elevation | 136–535 m (446–1,755 ft) (avg. 400 m or 1,300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 670 | — |
| 1821 | 931 | +39.0% |
| 1846 | 1,341 | +44.0% |
| 1872 | 1,313 | −2.1% |
| 1901 | 1,356 | +3.3% |
| 1926 | 1,395 | +2.9% |
| 1946 | 1,257 | −9.9% |
| 1962 | 1,232 | −2.0% |
| 1968 | 1,389 | +12.7% |
| 1975 | 1,719 | +23.8% |
| 1982 | 2,271 | +32.1% |
| 1990 | 3,164 | +39.3% |
| 1999 | 3,019 | −4.6% |
| 2008 | 3,540 | +17.3% |
| 2017 | 4,107 | +16.0% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Rousson (Gard). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)
.svg.png.webp)


