Navacelles
Navacelles (French pronunciation: [navasɛl]; Occitan: Navacèlas) is a commune in the Gard department in southern France.
| Navacelles | |
|---|---|
|  A general view of Navacelles | |
| .svg.png.webp) Coat of arms | |
| Location of Navacelles  | |
|   Navacelles   Navacelles | |
| Coordinates: 44°09′50″N 4°14′29″E | |
| Country | France | 
| Region | Occitania | 
| Department | Gard | 
| Arrondissement | Alès | 
| Canton | Rousson | 
| Intercommunality | Cèze-Cévennes | 
| Government | |
| • Mayor (2020–2026) | Bruno Clemençon | 
| Area 1 | 11.02 km2 (4.25 sq mi) | 
| Population | 305 | 
| • Density | 28/km2 (72/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 30187 /30580 | 
| Elevation | 129–337 m (423–1,106 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1793 | 528 | — | 
| 1821 | 468 | −11.4% | 
| 1846 | 530 | +13.2% | 
| 1872 | 480 | −9.4% | 
| 1901 | 512 | +6.7% | 
| 1921 | 405 | −20.9% | 
| 1946 | 261 | −35.6% | 
| 1962 | 253 | −3.1% | 
| 1968 | 230 | −9.1% | 
| 1975 | 220 | −4.3% | 
| 1982 | 204 | −7.3% | 
| 1990 | 190 | −6.9% | 
| 1999 | 243 | +27.9% | 
| 2008 | 285 | +17.3% | 
See also
    
    
References
    
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
|  | Wikimedia Commons has media related to Navacelles. | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
