Fons, Gard
Fons is a commune in the Gard department in southern France.
Fons | |
|---|---|
![]() Train station | |
![]() Coat of arms | |
Location of Fons ![]() | |
![]() Fons ![]() Fons | |
| Coordinates: 43°54′30″N 4°11′43″E | |
| Country | France |
| Region | Occitania |
| Department | Gard |
| Arrondissement | Nîmes |
| Canton | Calvisson |
| Intercommunality | CA Nîmes Métropole |
| Government | |
| • Mayor (2020–2026) | Maryse Giannaccini[1] |
| Area 1 | 9.28 km2 (3.58 sq mi) |
| Population | 1,593 |
| • Density | 170/km2 (440/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 30112 /30730 |
| Elevation | 95–224 m (312–735 ft) (avg. 112 m or 367 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 384 | — |
| 1968 | 404 | +5.2% |
| 1975 | 404 | +0.0% |
| 1982 | 524 | +29.7% |
| 1990 | 591 | +12.8% |
| 1999 | 741 | +25.4% |
| 2008 | 1,102 | +48.7% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Fons (Gard). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


