Vabres, Gard
Vabres (French pronunciation: [vabʁ]) is a commune in the Gard department in southern France.
Vabres | |
|---|---|
![]() Coat of arms | |
Location of Vabres ![]() | |
![]() Vabres ![]() Vabres | |
| Coordinates: 44°02′01″N 3°53′18″E | |
| Country | France |
| Region | Occitania |
| Department | Gard |
| Arrondissement | Alès |
| Canton | La Grand-Combe |
| Intercommunality | Alès Agglomération |
| Government | |
| • Mayor (2020–2026) | Jean Noël Puddu |
| Area 1 | 4.75 km2 (1.83 sq mi) |
| Population | 134 |
| • Density | 28/km2 (73/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 30335 /30460 |
| Elevation | 239–521 m (784–1,709 ft) (avg. 350 m or 1,150 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 100 | — |
| 2007 | 100 | +0.0% |
| 2008 | 100 | +0.0% |
| 2009 | 98 | −2.0% |
| 2010 | 97 | −1.0% |
| 2011 | 99 | +2.1% |
| 2012 | 102 | +3.0% |
| 2013 | 104 | +2.0% |
| 2014 | 102 | −1.9% |
| 2015 | 104 | +2.0% |
| 2016 | 112 | +7.7% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Vabres (Gard). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)


